| Management number | 227754163 | Release Date | 2026/05/09 | List Price | $23.60 | Model Number | 227754163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | High-Ply |
|---|---|
| UPC | 618202305184 |
| ASIN | B0BQHBF9R2 |
| Seasons | Year Round |
| Rim Size | 1 Inches |
| Rim Width | 1 Inches |
| Brand Name | ulip |
| Load Index | 1.00 |
| Tread Type | Non-Directional |
| Item Weight | 0.22 Pounds |
| Manufacturer | ulip |
| Model Number | Ulip-2set10*2-6.1innertube-tire |
| Speed Rating | L |
| Load Capacity | 4.4 Pounds |
| Tire Diameter | 10 inches |
| Item Type Name | 10x2-6.1 Scooter Tire |
| Construction Type | Forged |
| Included Components | 10x2-6.1 Scooter Tire |
| Manufacturer Part Number | Ulip-2set10*2-6.1innertube-tire |
| Manufacturer Warranty Description | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form