| Management number | 226926256 | Release Date | 2026/05/09 | List Price | $43.98 | Model Number | 226926256 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194476021871 |
|---|---|
| ASIN | B08L7NFGJJ |
| Size | 10 |
| Color | True Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Fit: Modern fit combines the best of both relaxed and slim fits to create a stylish fit with lots of mobility |
| Occasion | Winter |
| Leg Style | Regular |
| character | Sports |
| Brand Name | Quiksilver |
| Model Name | Estate Snow Pants |
| Rise Style | Mid Rise |
| Sport Type | Snowboarding |
| Style Name | Estate Pants (Big Kids) |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Quiksilver |
| Style Number | EQBTP03033-KVJ0 |
| Inseam Length | 25 Inches |
| Material Type | Polyester |
| Item Type Name | Snowboarding Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Pockets: Front slash pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | EQBTP03033-KVJ0 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form