| Management number | 228978768 | Release Date | 2026/05/31 | List Price | $116.22 | Model Number | 228978768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Jewelry Type — NecklaceStyle— Adjustable Wheat ChainMetal Type — GoldMetal Color — Yellow Gold or White GoldGold Karat — 10kSolid/Hollow — HollowClosure — Lobster Claw ClaspWidth — N/A Variations — Yellow Gold or White GoldWeight — 2.2 grams
| UPC | 818376021518 |
|---|---|
| ASIN | B007QMV6F8 |
| Size | 22 Inch |
| Color | white-gold / 22 yellow-gold / 22 |
| Style | Adjustable Chain |
| Theme | Occasion |
| Gem Type | not-applicable |
| Material | Metal |
| Stone Cut | not-applicable |
| Brand Name | Floreo |
| Chain Type | Wheat |
| Clasp Type | Lobster |
| Metal Type | Yellow Gold |
| Finish Type | plated |
| Metal Stamp | 10k |
| Part Number | SL2543104 |
| Pearl Shape | Heart |
| Stone Shape | Heart |
| Chain Length | 24 Inches |
| Grade Rating | Fine Jewelry |
| Manufacturer | Floreo |
| Setting Type | Chain |
| Style Number | SL2543104 |
| Occasion Type | special_occasions |
| Collection Name | Floreo Wheat Chain |
| Number Of Stones | 1 |
| Chain Length Maximum | 24 Inches |
| Chain Length Minimum | 24 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | No Gemstone |
| Global Trade Identification Number | 00818376021518 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form