| Management number | 227720812 | Release Date | 2026/05/09 | List Price | $4.96 | Model Number | 227720812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 624982775673 |
|---|---|
| ASIN | B0FB2H4J2W |
| Size | 8.75" x 9.125" |
| Color | White |
| Style | Modern |
| Material | Plastic |
| Brand Name | NOOTO |
| Model Name | Bathroom Exhaust Fan Cover with Springs |
| Unit Count | 1.0 Count |
| Noise Level | 6 Sones |
| Manufacturer | NOOTO |
| Model Number | C350GN S97017068 |
| Power Source | hand_powered |
| Mounting Type | Wall Mount |
| Collection Name | Bathroom Exhaust Fans |
| Air Flow Capacity | 50 Cubic Feet Per Minute |
| Installation Type | easy |
| Electric Fan Design | Exhaust Fan |
| Included Components | 1x Bathroom Ceiling Fan Grille with Springs |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Number of Power Levels | 1 |
| Item Dimensions D x W x H | 3.12"D x 8.75"W x 9.13"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form