| Management number | 228773126 | Release Date | 2026/05/31 | List Price | $10.32 | Model Number | 228773126 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B09M84ND4J |
|---|---|
| Brand | ALEADER |
| Color | Orange |
| Pattern | Solid |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Xdrain Vibe Knit / Xdrain Venture |
| Sport Type | Walking,Tennis |
| Strap Type | elastic |
| Style Name | Walking |
| Closure Type | Pull-On |
| Style Number | ffc505c3-b37f-4042-aef1-2eda9738c85a |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathable,Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Good |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form