| Management number | 229640883 | Release Date | 2026/05/31 | List Price | $28.62 | Model Number | 229640883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DJMWHYRF |
|---|---|
| Brand Name | SW FUTURE |
| Efficiency | High Efficiency |
| Unit Count | 2.0 Count |
| Item Weight | 0.76 Kilograms |
| Manufacturer | SW FUTURE |
| Model Number | XMHW00277P01 |
| Maximum Power | 6 Watts |
| Connector Type | Proprietary |
| Output Voltage | 5 Volts (DC) |
| Included Components | 2 Solar Panels |
| Manufacturer Part Number | XMHW00277P01 |
| Item Dimensions L x W x H | 7.87"L x 5.12"W x 0.2"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form